The United States and Canada are divided into 93 “Delegate Areas” for Alcoholics Anonymous. The Eastern Pennsylvania General Service Assembly (EPGSA) is the service body for groups in Delegate Area 59. It is the connection through which groups can participate in A.A.’s wider decision-making and service structure. It is how we come together to express our conscience and take on bigger service projects that are only possible when groups collaborate. We presently have a grand total of 49 districts; 48 geographic districts and one Spanish linguistic district encompassing all of eastern Pennsylvania. Area 59 serves approximately 1,636 active, registered A.A. groups and more than 32,044 members throughout eastern Pennsylvania.
District meetings provide a forum for communication between General Service Representatives (G.S.R.s) and the District Committee Member (D.C.M.) Most Districts meet monthly or quarterly to discuss issues relevant to A.A. general service as well as issues confronting the individual local groups. G.S.R.s bring group considerations to the attention of the D.C.M. and the D.C.M. brings issues discussed at the Area level that are relevant to A.A. as a whole to the attention of the G.S.R.s. The District Meeting is key to proper communication between the Area Delegate, the General Service Conference, and the individual group member.
DISTRICT | DAY | TIME | LOCATION | # OF GROUPS |
21 | 2ND THURSDAY | 7:00 PM | GOOD SHEPHERD LUTHERAN CHURCH 877 STREET RD., SOUTHAMPTON, PA 18966 | 34 |
22 | 2ND TUESDAY | 6:30 PM | SAINTS UNITED LUTHERAN Church 3200 RYAN AVENUE PHILADELPHIA, PA 19136 | 30 |
23 | 1ST WEDNESDAY | 7:30 PM | ST JOHN’S LUTHERAN CHURCH, 505 YORK RD., HATBORO, PA 19040 https://aad23.org | 61 |
24 | 1ST WEDNESDAY | 7:00 PM | ST. MIRIAM’S PARISH & FRIARY 654 S. BETHLEHEM PIKE FLOURTOWN, PA 19031 Area59Dist24.org | 58 |
25 | 1ST TUESDAY | 7:00 PM | UNITARIAN CHURCH OF GERMANTOWN, 6511 LINCOLN DRIVE (enter parking lot off Johnson St.) PHILADELPHIA, PA District25aa.org | 34 |
26 | 3RD TUESDAY | 7:00 PM | ST MALACHY MEETING ROOM 1429 N. 11TH ST. PHILADELPHIA, PA | 11 |
27 | 4TH TUESDAY | 7:30 PM | Join Zoom Meeting https://go.district27.org/meeting Meeting ID: 963 4813 5782 Password: d27gsr www.district27.org | 39 |
28 | 3RD THURSDAY | 7:00PM | Join Zoom Meeting Meeting ID: 810 8347 6386 Passcode: 683738 | 15 |
29 | 1st TUESDAY | 7:30 PM | ST. DAVID’S EPISCOPAL CHURCH 763 SOUTH VALLEY FORGE ROAD DEVON, PA 19333 | 43 |
30 | 1ST TUESDAY | 7:00 PM | MALVERN CENTER 225 LANCASTER AVE FRAZER, PA 19355 Entrance is behind the QVC store Join Zoom Meeting Meeting ID: 834 0347 9544 Passcode: 303030 | 37 |
31 | 3RD TUESDAY | 7:00 PM | BRYN MAWR COMMUNITY CENTER Join Zoom Meeting | 50 |
32 | 4TH WEDNESDAY | 7:00 PM | TREE OF LIFE CHURCH 903 BALTIMORE PIKE SPRINGFIELD, PA 19063 | 32 |
33 | 3RD THURSDAY | 6:30 PM | ST PAUL’S LUTHERAN CHURCH 117 EAST ARCH STREET FLEETWOOD, PA 19522 | 17 |
34 | 2ND THURSDAY | 6:30 PM | Join Zoom Meeting | 18 |
35 | 3RD MONDAY | 7:00 PM | NEW GUILFORD BIC CHURCH 1575 MONT ALTO ROAD CHAMBERSBURG, PA 17202 www.d35pa-aa.org/ | 36 |
36 | 2ND MONDAY | 6:30PM | FELLOWSHIP HOUSE 1251 S. 19TH STREET HARRISBURG, PA 17104 Hybrid meeting Zoom Meeting ID: 714 4907 7806 Passcode: D36 www.aaharrisburg.org/district-36/ | 59 |
37 | 4th WEDNESDAY | 7:00 PM | Zoom Meeting | 45 |
38 | LAST TUESDAY | 7:00 PM | ST JAMES U.C.C. SOUTH LIMERICK RD. LIMERICK, PA www.district38-aa.org | 48 |
39 | 3RD SUNDAY | 4:00 PM | LACKAWANNA COUNTY BUILDING 205 W GRANT STREET OLYPHANT, PA 18447 | 44 |
40 | 1ST FRIDAY | 6:30 PM | ST. ELIZABETH ANN SEATON PARISH 116 HUGHES ST. SWOYERSVILLE, PA | 39 |
41 | 1ST TUESDAY | 7:00 PM | ZION UNITED CHURCH OF CHRIST 14 N. 8TH ST., STROUDSBURG, PA 18360 | 17 |
42 | 3RD WEDNESDAY | 7:00 PM | District 42 140 S 2nd St Sunbury PA 17801 www.padistrict42.org | 36 |
43 | 2ND TUESDAY | 7:15 PM | Locations Vary -See Website www.district43.com | 43 |
44 | 3RD THURSDAY | 7:00 PM | https://zoom.us/j/99582100022 Meeting ID: 995 8210 0022 Passcode: 527764 | 32 |
45 | 4TH TUESDAY | 7:00 PM | COVENANT MORAVIAN CHURCH 901 CAPE HORN ROAD, YORK, PA 17402 www.aadistrict45.org | 52 |
46 | 1ST TUESDAY | 6:00 PM | ST. PETERS CATHOLIC CHURCH CENTRAL AVENUE, WELLSBORO, PA www.aa46.org | 24 |
47 | 2ND WEDNESDAY | 7:30 PM (Subcommittee Meeting 7:00 PM) | ST ANDREWS EVANGELICAL CHURCH 20 DILL AVE PERKASIE, PA 18944 www.aad47.org | 41 |
48 | 2ND WEDNESDAY | 7:00 PM | MONTOURSVILLE PRESBYTERIAN CHURCH, 900 ELM STREET MONTOURSVILLE, PA 17754 www.district48aa.org | 35 |
49 | 2ND FRIDAY | 7:00 PM | TRINITY CHURCH 22 LAFAYETTE STREET TAMAQUA, PA 18252 ENTRANCE IN REAR PARKING LOT www.district49aa.com | 23 |
50 | DIFFERENT DAYS | 7:00 PM | ROTATES AROUND DISTRICT 3-4 TIMES/YEAR | 13 |
51 | 3RD THURSDAY | 7:00 PM | FAITH REFORMED CHURCH 479 STONYBROOK DRIVE LEVITTOWN, PA 19055 https://www.d51a59aa.org/ | 85 |
52 | 3RD SUNDAY | 6:00 PM | GRACE EPISCOPAL CHURCH HONESDALE, PA | 42 |
53 | 1ST THURSDAY | 7:00 PM | LAKE CAREY FIRE HALL TUNKANNOCK, PA 18657 | 15 |
54 | 4TH WEDNESDAY | 7:30 PM | UNITARIAN CHURCH ROSETREE ROAD (OFF RT. 252) MEDIA, PA Hybrid Meeting https://meet.google.com/fux-abbt-see | 23 |
55 | 4TH TUESDAY | 8:00 PM | COLLESBURY UNITED METH. CHURCH 307 MARKET ST MARCUS HOOK, PA | 20 |
56 | 3RD MONDAY | 7:00 PM | Zoom Meeting ID: 805 036 8674 Passcode: d56p73 | 25 |
57 | 4TH WEDNESDAY | 7:30 PM | ST. TIMOTHY EVANGELICAL LUTHERAN CHURCH 140 South Ott Street Allentown, PA 18104 | 44 |
58 | 2ND THURSDAY | 6:00 PM | LEHIGH VALLEY COUNSELING CENTER 502 S. 2nd St., ST. CLAIR, PA 17970 https://district58area59aa.org/ | 18 |
59 | 2ND MONDAY | 7:00 PM | ST MATTHEWS LUTHERAN CHURCH 123 N. Market St BLOOMSBURG, PA 17815 www.district5959aa.org | 17 |
60 | 3RD SUNDAY | 1:00PM | ST MICHAEL’S LUTHERAN CHURCH 2139 EAST CUMBERLAND ST. PHILADELPHIA PA 19125 www.district60aa.org | 27 |
61 | 1ST THURSDAY | 7:00 PM | ST. JOHN’S CHURCH 6014 CUSTARD ROAD, BARTONSVILLE, PA | 26 |
62 | 3RD MONDAY | 7:30 PM | 206 E. ANN STREET MILFORD, PA 18337 https://www.district62aa.net | 9 |
63 | 2ND TUESDAY | 6:15 PM | WHEATLAND PRESBYTERIAN CHURCH 1125 COLUMBIA AVENUE LANCASTER, PA 17603 | 21 |
64 | 1ST THURSDAY | 7:00 PM | ST. JAMES CATHOLIC CHURCH 505 WOODCREST AVENUE LITITZ, PA 17543 | 29 |
65 | 3RD THURSDAY | 5:30PM | MESSIAH LUTHERAN CHURCH 1800 OAK ST., LEBANON PA. 17042 lebanonpaaa.org/ | 13 |
66 | 2ND THURSDAY | 7:00 PM | ST PETER’S UCC 2901 CURTIS ROAD READING, PA 19609 | 29 |
67 | 1ST WEDNESDAY | 7:00 PM | ST. MARKS LUTHERAN CHURCH 5 BROOK MANOR, BIRDSBORO, PA 19508 | 25 |
68 | 4TH FRIDAY | 7:30 PM | 318 BRISTOL PIKE CROYDON, PA 19021 | 19 |
ABE Intergroup (Allentown/Bethlehem/Easton) www.aalv.org
Hanover Area Intergroup www.hanoverintergroup.org
Harrisburg Area Intergroup www.aaharrisburg.org
Lancaster Area Intergroup www.lancasteraa.org
Lebanon County Intergroup www.lebanonpaaa.org
Pocono Mountain Area Intergroup www.poconointergroupaa.org
Reading Area Intergroup www.readingberksintergroup.org
Scranton/Wilkes-Barre, Northeastern PA Intergroup www.aaintergroupnepa.org
Southeastern PA Intergroup www.aasepia.org
York Area Intergroup www.york-pa-aa.org
Intergrupo Hispano (Spanish Intergroup) 318 Bristol Pike, Croydon, PA 19021
Connecting Alcoholics who are just coming out of treatment, correctional or other institutions with a Temporary Contact to help introduce them to the A.A. Program.
The mission of the Area 59 Archives is to document permanently the work of Alcoholics Anonymous in Area 59, to make the history of Area 59 accessible to A.A. members and other researchers, and to provide a context for understanding A.A.’s progression, principles and traditions as evidenced in Area 59.